Type of Treatment; Minimum Cost, $
Basic Check-up; 797,50
Full Check-up; 3 740,00
Gastroenterological Check-up; 1 633,50
Gynecological Check-up; 874,50
Cardiological Check-up; 990,00
Urological Check-up; 797,50
Myeloma (Multiple Myeloma, Plasmacytoma) | Chemotherapy; 3 992,04
Myeloma (Multiple Myeloma, Plasmacytoma) | Chemo- and Radiotherapy; 14 926,80
Acute Lymphoblastic Leukemia (ALL) | High Intensity Induction Chemotherapy (1 cycle); 12 944,46
Acute Lymphoblastic Leukemia (ALL) | Bone Marrow Transplantation; 89 485,14
Acute Lymphoblastic Leukemia (ALL) with Damage of the Brain Lining | Radiotherapy; 14 268,31
Mammary cancer (Breast Cancer) | Diagnostics; 2 145,00
Mammary cancer (Breast Cancer) | Plastic Reconstruction with own tissues, Diep-flap Method;8 712,35
Mammary cancer (Breast Cancer) | Reconstruction with own tissues or implant after radical mastectomy; 9 812,35
Mammary cancer (Breast Cancer) | Chemotherapy; 3 089,56
Lung Cancer | Chemotherapy; 3 631,58
Ureteral Cancer | Chemotherapy; 2 431,96
Liver Cancer | Chemotherapy; 3 618,38
Esophageal Cancer | Diagnostics and Conservative treatment with 1 cycle of Chemotherapy; 3 136,86
Pancreas cancer | Chemotherapy; 3 119,46
Pancreas cancer | Chemo- and Radiotherapy; 15 631,96
Natural Childbirth; 3 694,01
Cesarean delivery (C-section); 7 136,11
Arthrosis of the Intervertebral Joints (Facet Syndrome) | Radiofrequency Denervation or Thermocoagulation; 2 118,95
Herniated Disc | Diagnostics; 1 120,52
Herniated Disc (1 segment) | Endoscopic Nucleotomy (1 segment); 4 357,93
Herniated Disc (2 - 3 segments) | Endoscopic Nucleotomy (2 - 3 segments); 5 116,65
Herniated Disc (4 segments) | Endoscopic Nucleotomy (4 segments); 6 694,40
Herniated Disc | Discectomy and Intervertebral Disc Replacement; 8 787,49
Epilepsy | Deep Brain Stimulation with Neurostimulator Implantation; 16 207,95
Epilepsy | Surgery; 8 645,45
Arthrosis of the ankle joint | Diagnostics and Conservative treatment; 2 062,50
Arthrosis of the knee joint (gonarthrosis) | Diagnostics; 1 045,00
Arthrosis of the knee joint (gonarthrosis) | Arthroscopic or Open Surgical Cartilage Grafting; 4 790,91
Arthrosis of the knee joint (gonarthrosis) | Diagnostics and Conservative treatment; 2 062,50
Arthrosis of the knee joint (gonarthrosis) Stage III-IV | Diagnostics; 1 045,00
Arthrosis of the knee joint (gonarthrosis) Stage III-IV | Endoprosthetics of the knee joint; 6 060,45
Arthrosis of the hip joint | Diagnostics; 1 083,34
Arthrosis of the hip joint (coxarthrosis) | Diagnostics and Conservative treatment; 1 870,00
Arthrosis of the hip joint (coxarthrosis) | Arthroscopic treatment; 3 690,91
Arthrosis of the hip joint (coxarthrosis) | Endoprosthetics; 6 571,81
Glaucoma | Diagnostics; 547,42
Glaucoma | Лазерная иридэктомия; 2 740,65
Glaucoma | Лазерная трабекулопластика (ЛТП);2 740,65
Glaucoma combined with Cataract | Diagnostics; 512,44
Glaucoma combined with Cataract | Microinvasive Non-penetrating Deep Sclerectomy; 3 253,05
Glaucoma combined with Cataract | Ultrasonic Phacoemulsification; 3 253,05
Retinal Degeneration | Diagnostics; 508,48
Retinal Degeneration | Diagnostics and Vitreoretinal Surgery; 2 835,60
Retinal Degeneration | Diagnostics and Transplantation of Retinal Cells; 2 835,60
Retinal Degeneration | Diagnostics and Extrascleral Filling; 2 835,60
Destruction of the Vitreous body | Diagnostics; 509,19
Destruction of the Vitreous body | Diagnostics and Vitrectomy; 2 973,99
Srtabismus | Diagnostics; 696,85
Srtabismus | Extraocular Muscle Surgery; 2 741,06
Corneal Detachment | Diagnostics и трансплантация роговицы; 7 081,05
Retinal Detachment | Diagnostics; 508,48
Retinal Detachment | Vitreoretinal surgery; 2 835,60
Retinal Detachment | Сryopexy; 2 505,60
Retinal Detachment | Laser Photocoagulation; 2 505,60
Cleft Lip | Plastic Reconstruction; 3 738,90
Cleft Lip and Cleft Palate | Plastic Reconstruction; 4 426,40
Abdominal Obesity | Abdominoplasty and Tummy Tuck; 4 882,01
Face Lifting | MACS-Lifting; 6 603,92
Face Lifting | SMAS-Lifting; 6 603,92
Face Lifting | Thread-Lifting; 1 598,14
Face Lifting | Endoscopic facelift; 4 816,42
Sparse Eyelashes | Eyelash Transplant; 1 925,00
Breast Augmentation Surgery; 4 885,17
Baldness (Alopecia) | Diagnostics; 530,97