Treatment in Turkey; Minimum cost, $
Basic check-up;652,50
Gastroenterological check-up;1 336,50
Gynecological check-up;715,50
Cardiological check-up;810,00
Advanced whole-body check-up;3 060,00
Urological check-up;652,50
Burkitt lymphoma | Chemotherapy;8 050,84
Myelodysplastic syndrome | Chemo- and immune therapy;5 066,21
Multiple myeloma | Diagnostics;2 439,72
Multiple myeloma | Allogeneic bone marrow transplantation;73 215,11
Multiple myeloma | Chemotherapy;3 266,21
Acute lymphoblastic leukemia | Diagnostics;4 993,31
Acute lymphoblastic leukemia | High-intensity induction chemotherapy (1 cycle);10 590,92
Acute lymphoblastic leukemia | High-intensity induction chemotherapy (2 cycles);24 999,64
Acute lymphoblastic leukemia | Remission consolidation;10 228,16
Acute lymphoblastic leukemia | Bone marrow transplantation;73 215,11
Breast cancer | Diagnostics;1 755,00
Breast cancer | Brachytherapy;4 777,82
Breast cancer | Lumpectomy and lymphadenectomy for lymph node metastases;7 578,28
Breast cancer | Radical mastectomy;4 599,23
Breast cancer | Reconstruction with own tissues or an implant after radical mastectomy;8 028,28
Breast cancer | Chemotherapy;2 527,82
Lung cancer | Chemotherapy;2 971,30
Adrenal cancer (Adrenal cortex cancer) | Chemotherapy;2 377,75
Liver cancer | Chemotherapy;2 960,50
Pancreatic cancer | Chemotherapy;2 552,29
Pancreatic cancer | Chemo- and radiation therapy;12 789,79
Rectal cancer| Chemo- and radiation therapy;8 781,08
Uterine cancer | Radiation therapy or brachytherapy and chemotherapy;11 767,78
Glaucoma | Diagnostics;447,89
Glaucoma | Laser iridectomy;2 242,35
Glaucoma | Laser trabeculoplasty;2 242,35
Glaucoma combined with cataract | Diagnostics;419,27
Glaucoma combined with cataracts | Microinvasive non-penetrating deep sclerectomy;2 661,58
Retinal dystrophy | Diagnostics;405,00
Retinal degeneration | Diagnostics and retinal cell transplantation;2 320,03
Cataract | Diagnostics;412,65
Cataract | Cataract extraction and intraocular lens implantation;1 942,65
Strabismus | Diagnostics;570,15
Strabismus | Surgery for oculomotor muscle retroposition;2 242,69
Renal failure | Related kidney transplantation;36 131,06
Erb's palsy | Nerve transplantation;5 400,00
Keratoconus | Corneal transplantation;5 647,05
Female infertility | In vitro fertilization (IVF);3 206,25
Congenital and acquired heart defects | Diagnostics;1 294,16
Congenital and acquired heart defects | Monitoring and conservative therapy;1 294,16
Coronary artery disease (angina pectoris) | Diagnostics;1 618,65
Coronary artery disease (angina pectoris) | Cardiac stenting;3 022,76
Heart failure | Diagnostics;639,23
Heart failure | Cardioverter-defibrillator implantation;8 285,80
Gastritis | Diagnostics;740,43
Gastritis | Conservative treatment;740,43
Duodenal diverticulum | Diagnostics;793,22
Diverticulitis and diverticulosis | Conservative or endoscopic treatment;2 659,82
Duodenitis | Diagnostics;785,43
Duodenitis | Conservative treatment;1 145,43
Stomach polyps | Diagnostics;781,47
Stomach polyps | Endoscopic resection;1 595,59
Arthrosis of the ankle joint | Diagnostics and conservative treatment;1 687,50
Arthrosis of the ankle joint | Diagnostics and conservative treatment;1 687,50
Arthrosis of the ankle joint III-IV стадии | Knee endoprosthetics;4 958,55
Arthrosis of the hip joint | Diagnostics;886,37
Arthrosis of the hip joint | Diagnostics and conservative treatment;1 530,00
Arthrosis of the hip joint | Endoprosthetics;5 376,94
Dislocated patella | Arthroscopy;2 584,97
Shoulder instability | Arthroscopic surgery;3 096,34
Bone osteomyelitis | Diagnostics;765,00
Bone osteomyelitis | Sanation, vacuum dressing, implantation of antibiotic beads;8 810,78
Femoral shaft fractures | Osteosynthesis;3 285,56
Shoulder fracture | Osteosynthesis;2 584,97
Forearm fracture | Osteosynthesis;2 487,38
Tibial shaft fracture | Osteosynthesis;3 366,45
Femoral neck fracture | Endoprosthetics;6 276,94
Parkinson's disease | Pallidotomy;8 155,24
Migraine | Diagnostics and conservative treatment;1 049,63
Epilepsy | Diagnostics;1 619,55
Epilepsy | Diagnostics and conservative treatment;1 619,55
Cerebral aneurysm | Diagnostics;1 349,19
Cerebral aneurysm | Clipping;7 636,05
Blepharoptosis | Blepharoplasty;2 778,98
Saggy breasts | Breast reduction surgery (reduction mammoplasty);3 771,96
Cleft lip | Plastic reconstruction;3 059,10
Cleft lip and cleft palate | Plastic reconstruction;3 621,60
Overweight (obesity) | Laser liposuction;3 544,37
Small breasts | Breast augmentation surgery;3 996,96
Alopecia | Hair follicle transplantation with the ARTAS robotic system;2 568,04
Facelift | SMAS lifting;5 403,21
Children's neurological rehabilitation, including Cerebral palsy (price per day); 292,50
Children's orthopedic rehabilitation (price per day);306,00
Cardiological rehabilitation (price per day);202,50
Neurorehabilitation, Phase C (price per day);247,50
General therapeutic rehabilitation (price per day);234,00
Oncological rehabilitation (price per day);189,00
Orthopedic rehabilitation (price per day);171,90